Row Wrapper 2
Sun Vail 13E, 2BD, 2BA condo with Vail Mountain Views
Capacity
About
This beautifully updated Vail vacation rental offers everything you need for the ultimate mountain getaway. Located in Sun Vail Condominiums, this ground-floor condo combines comfort, convenience, and spectacular Vail Mountain views—all just steps from the action in Lionshead Village. The open-concept living, dining, and kitchen area creates a spacious, welcoming great room—perfect for relaxing or entertaining after a day on the slopes. Curl up by the gas fireplace or stretch out on the brand-new sleeper sofa, ideal for extra guests. Large windows frame breathtaking views of the Vail Mountain, bringing the beauty of the outdoors right into your living space.
FEATURES: 2-Bedrooms / 2-baths; the primary bedroom has a king bed, private full bath. The second bedroom has two twins size beds, and a full bathroom in the hall. The living room has a queen sleeper sofa. Spacious patio with plenty of seating, mountain view and gas grill.
Just a short walk across the pedestrian bridge leads you to the Eagle Bahn Gondola, ski lifts, and all the shops, restaurants, and après-ski hotspots in Lionshead. After a day of skiing, hiking, or exploring, unwind at Sun Vail’s resort-style amenities, including a year-round heated outdoor pool, two outdoor hot tubs, and a redwood sauna for total relaxation.
NOTE: NO Air-conditioning, but we are at 8000 feet elevation; in the summer, opening a patio door or windows cools the condo pretty quickly, but then you may hear some highway noise.
No on-site gym; fitness facility options are conveniently located in town
• Walk to gondola/lifts, shops and restaurants | • Professional Housekeeping | • Easy Check-in | • 24/7 on-call maintenance | • Mountain View from large private porch | • Heated year round pool, 2 hot tubs, and sauna | • Coffee maker | • Gas Fireplace | • Full kitchen, dining room seats 6 | • Gas grill on porch | • Washer and dryer in the unit | • Smart TV, standard cable | • Free Wifi | • Free parking for 1 car | • We welcome all nationalities, religions, and genders. | • Town of Vail STR license #008454
Features
Amenities
- DVD Player
- Satellite / Cable
- Television
- Smart TV
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Shampoo & conditioner
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Kitchen Island
- Deck / Patio
- Outdoor Grill
- Communal Pool
- Heated Pool
- Hot Tub
- Sauna
- children welcome
- non smoking only
- pets not allowed
- wheelchair inaccessible
- Dining Area
- Cookware
- Walk to lifts
Vail Valley Location
- Mountain
- Mountain View
- Resort
- Town
- Village
- Close to Town
- Walk to Vail Villages
- Walk to lifts
- Vail, CO
Unit Type
- Condominium
Area Entertainment
- autumn foliage
- botanical garden
- churches
- cinemas
- festivals
- forests
- library
- live theater
- museums
- playground
- recreation center
- restaurants
- synagogues
- bird watching
- eco tourism
- horseback riding
- horseshoes
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Ski & Snowboard
- Outdoor Play Area
- basketball court
- cycling
- equestrian events
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- ice skating
- mountain biking
- mountain climbing
- mountaineering
- rafting
- roller blading
- skiing
- spelunking
- swimming
- tennis
- whitewater rafting
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Golf Course
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewSun Vail Review of Sun Vail Unit 13E
Peter S., Sandy, UT United States
Absolutely great place to stay it has all you would want
Recent Guest, Mexico City, DF United States
We had the best time in this beautiful condominium we love it in every way!!!!
10 stars!!! If there is such thing.
Manager's Response
Thank you so much for staying with us again! We are so happy you enjoyed the unit. We look forward to your next visit.

We chose this unit because of its ease of access, but were quite disappointed.
It was advertised as recently remodeled, but instead is very much in need of one The kitchen and bathroom in particular. We have stayed at Sun Vail several times and been very happy, so we were surprised at the condition of hthis unit.
Manager's Response
Thank you for your review and the feedback on this unit. We are sorry to hear that the unit was not what you expected and that you were disappointed, we will take your feedback on the listing description and make adjustments so it is clearer on what the unit looks like.