Row Wrapper 2
Westwind 208B Hotel Room in Lionshead Village
Capacity
About
Hotel room with Queen bunk bed - Twin bed on top. Nicely furnished and comfortable for two adults and one child. Free parking for 1 car.
Westwind at Vail is a perfect spot for families, friends and outdoor enthusiasts coming to enjoy Vail, CO! Westwind enjoys a year-round outdoor hot tub and pool, heated garage parking, ski lockers, onsite front desk, laundry facility, communal patio with large fireplace and grill, and a great location in the heart of Vail's Lionshead Village. Westwind at Vail is located in the heart of Lionshead Village, it's a short walk to the ski school, Eagle-Bahn Gondola, Chairlift 8, restaurants, bars and retail stores of Lionshead and Vail.
| -Walk about 200 yards to the Vail Gondola and ski school | - Walk to shops and restaurants in Lionshead | - Professional Housekeeping | - Easy Check-in | - 24/7 on-call maintenance | - Convenient new Ski Locker room on the lower level to store your skis & dry your ski boots | - In-town shuttle to Vail Village | - Out Door Hot tub & Pool | - Free garage parking for one car | - Laundry on site | Community Gas Grill | Free wireless internet | - Flat screen TV | - Front Desk |
Features
Amenities
- coin laundry
- Satellite / Cable
- Television
- Elevator
- Fitness Room / Equipment
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Free Wifi
- Shampoo & conditioner
- Outdoor Grill
- Communal Pool
- Heated Pool
- Hot Tub
- children welcome
- non smoking only
- pets not allowed
Vail Valley Location
- Downtown
- Resort
- Village
- Lionshead Village
- Westwind
- Walk to lifts
- Vail, CO
Unit Type and Bedding
- Condominium
- Bunk
Area Entertainment
- autumn foliage
- botanical garden
- churches
- cinemas
- festivals
- forests
- library
- live theater
- playground
- pond
- recreation center
- restaurants
- synagogues
- bird watching
- eco tourism
- horseback riding
- horseshoes
- photography
- scenic drives
- sight seeing
- sledding
- walking
- Ski & Snowboard
- Outdoor Play Area
- basketball court
- cycling
- fishing
- fly fishing
- freshwater fishing
- golf
- hiking
- hunting
- ice skating
- mountain biking
- mountain climbing
- mountaineering
- rafting
- roller blading
- skiing
- swimming
- tennis
- water tubing
- whitewater rafting
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |